Gay - Latin
Best 500 Ratings
| Gallery ID | Rating | Thumb URL | Predict CTR | New Best Predicted CTR vs New Worst Predicted CTR |
| 1261783 | 0.037795 |  | |
| 2452797 | 0.034256 |  | |
| 36644 | 0.029056 |  | |
| 2880502 | 0.023904 |  | |
| 2894002 | 0.023810 |  | |
| 2880349 | 0.019920 |  | |
| 2892378 | 0.019881 |  | |
| 2887018 | 0.019841 |  | |
| 2880503 | 0.019763 |  | |
| 918867 | 0.019570 |  | |
| 2924327 | 0.018000 |  | |
| 2888161 | 0.018000 |  | |
| 2896889 | 0.017964 |  | |
| 2878462 | 0.017964 |  | |
| 2882387 | 0.017822 |  | |
| 2885615 | 0.017613 |  | |
| 2877700 | 0.017510 |  | |
| 2885609 | 0.017476 |  | |
| 2874510 | 0.015968 |  | |
| 2892357 | 0.015936 |  | |
| 2883629 | 0.015905 |  | |
| 2878763 | 0.015873 |  | |
| 2924907 | 0.015686 |  | |
| 2924353 | 0.015686 |  | |
| 2896877 | 0.015209 |  | |
| 2896885 | 0.014000 |  | |
| 2872414 | 0.013972 |  | |
| 2874054 | 0.013917 |  | |
| 2874296 | 0.013834 |  | |
| 2911177 | 0.013780 |  | |
| 2872573 | 0.013725 |  | |
| 2893165 | 0.013699 |  | |
| 3134837 | 0.013688 |  | |
| 2493738 | 0.013509 |  | |
| 2874301 | 0.013084 |  | |
| 2896871 | 0.013035 |  | |
| 2880883 | 0.011976 |  | |
| 2872577 | 0.011952 |  | |
| 2880014 | 0.011952 |  | |
| 2896067 | 0.011952 |  | |
| 2924864 | 0.011928 |  | |
| 2883070 | 0.011928 |  | |
| 2874504 | 0.011928 |  | |
| 2896077 | 0.011905 |  | |
| 2896777 | 0.011905 |  | |
| 2896258 | 0.011905 |  | |
| 2895347 | 0.011881 |  | |
| 2926190 | 0.011881 |  | |
| 2898194 | 0.011811 |  | |
| 2884431 | 0.011788 |  | |
| 2894001 | 0.011788 |  | |
| 2914366 | 0.011765 |  | |
| 2434449 | 0.011746 |  | |
| 2896249 | 0.011696 |  | |
| 2898284 | 0.011673 |  | |
| 2926520 | 0.011605 |  | |
| 2443645 | 0.011599 |  | |
| 2887923 | 0.011583 |  | |
| 2895428 | 0.011472 |  | |
| 2924899 | 0.011472 |  | |
| 2476232 | 0.011304 |  | |
| 1961043 | 0.010352 |  | |
| 897935 | 0.010309 |  | |
| 2882253 | 0.010000 |  | |
| 2885120 | 0.010000 |  | |
| 2894038 | 0.009980 |  | |
| 2893121 | 0.009960 |  | |
| 2875134 | 0.009960 |  | |
| 2894026 | 0.009940 |  | |
| 2884275 | 0.009940 |  | |
| 2892369 | 0.009921 |  | |
| 2891719 | 0.009921 |  | |
| 2887385 | 0.009921 |  | |
| 2878415 | 0.009901 |  | |
| 2926223 | 0.009901 |  | |
| 2892366 | 0.009901 |  | |
| 2925514 | 0.009901 |  | |
| 2926514 | 0.009881 |  | |
| 2897859 | 0.009881 |  | |
| 2889903 | 0.009843 |  | |
| 2888268 | 0.009823 |  | |
| 2491826 | 0.009776 |  | |
| 2925534 | 0.009766 |  | |
| 2895188 | 0.009766 |  | |
| 2923786 | 0.009728 |  | |
| 2882250 | 0.009671 |  | |
| 2879831 | 0.009653 |  | |
| 2895334 | 0.009634 |  | |
| 2494349 | 0.009586 |  | |
| 2482177 | 0.009232 |  | |
| 2470237 | 0.009208 |  | |
| 2513702 | 0.008406 |  | |
| 1008003 | 0.008161 |  | |
| 579637 | 0.008119 |  | |
| 2452732 | 0.008035 |  | |
| 2894032 | 0.008000 |  | |
| 2509281 | 0.007988 |  | |
| 2896873 | 0.007984 |  | |
| 2895318 | 0.007968 |  | |
| 2895343 | 0.007968 |  | |
| 2879051 | 0.007952 |  | |
| 2893746 | 0.007952 |  | |
| 2876631 | 0.007952 |  | |
| 2895433 | 0.007952 |  | |
| 2895069 | 0.007937 |  | |
| 2888516 | 0.007937 |  | |
| 2881411 | 0.007937 |  | |
| 2924091 | 0.007937 |  | |
| 2876013 | 0.007937 |  | |
| 429598 | 0.007932 |  | |
| 2926583 | 0.007921 |  | |
| 2888517 | 0.007921 |  | |
| 2895350 | 0.007921 |  | |
| 2896890 | 0.007921 |  | |
| 2924088 | 0.007905 |  | |
| 633209 | 0.007894 |  | |
| 2925562 | 0.007890 |  | |
| 2882738 | 0.007890 |  | |
| 2887862 | 0.007890 |  | |
| 2894842 | 0.007874 |  | |
| 2924334 | 0.007874 |  | |
| 2896451 | 0.007859 |  | |
| 2884685 | 0.007859 |  | |
| 2897266 | 0.007843 |  | |
| 2898351 | 0.007767 |  | |
| 2524947 | 0.007591 |  | |
| 2480079 | 0.007580 |  | |
| 2924344 | 0.007491 |  | |
| 2445577 | 0.007323 |  | |
| 2551381 | 0.007294 |  | |
| 2476519 | 0.007289 |  | |
| 418274 | 0.007145 |  | |
| 3592781 | 0.007101 |  | |
| 6840 | 0.006946 |  | |
| 2487062 | 0.006860 |  | |
| 2459321 | 0.006794 |  | |
| 2512754 | 0.006768 |  | |
| 2512732 | 0.006755 |  | |
| 2488374 | 0.006526 |  | |
| 2461963 | 0.006510 |  | |
| 2457539 | 0.006481 |  | |
| 746879 | 0.006385 |  | |
| 2456950 | 0.006214 |  | |
| 2464081 | 0.006206 |  | |
| 3184275 | 0.006185 |  | |
| 1656566 | 0.006164 |  | |
| 2495486 | 0.006154 |  | |
| 3160972 | 0.006133 |  | |
| 2236029 | 0.006012 |  | |
| 2873841 | 0.006000 |  | |
| 2888521 | 0.006000 |  | |
| 2872571 | 0.006000 |  | |
| 2439892 | 0.005997 |  | |
| 635206 | 0.005995 |  | |
| 2893386 | 0.005988 |  | |
| 2895805 | 0.005988 |  | |
| 2891895 | 0.005988 |  | |
| 2889388 | 0.005988 |  | |
| 3184135 | 0.005977 |  | |
| 2915227 | 0.005976 |  | |
| 2892380 | 0.005976 |  | |
| 2510849 | 0.005971 |  | |
| 2892029 | 0.005964 |  | |
| 2926153 | 0.005952 |  | |
| 2896257 | 0.005952 |  | |
| 2915693 | 0.005941 |  | |
| 2892375 | 0.005941 |  | |
| 2926186 | 0.005941 |  | |
| 3177275 | 0.005933 |  | |
| 2896253 | 0.005929 |  | |
| 2895422 | 0.005929 |  | |
| 2893745 | 0.005929 |  | |
| 2895045 | 0.005917 |  | |
| 2525325 | 0.005914 |  | |
| 2924324 | 0.005906 |  | |
| 433117 | 0.005902 |  | |
| 2447920 | 0.005895 |  | |
| 2892364 | 0.005894 |  | |
| 2481713 | 0.005881 |  | |
| 2874044 | 0.005871 |  | |
| 3259311 | 0.005837 |  | |
| 2512222 | 0.005832 |  | |
| 2447326 | 0.005828 |  | |
| 2456901 | 0.005781 |  | |
| 2895190 | 0.005780 |  | |
| 3198371 | 0.005776 |  | |
| 421346 | 0.005775 |  | |
| 2327440 | 0.005769 |  | |
| 2432014 | 0.005768 |  | |
| 1305082 | 0.005766 |  | |
| 3191607 | 0.005754 |  | |
| 2498533 | 0.005750 |  | |
| 2467156 | 0.005742 |  | |
| 3184943 | 0.005721 |  | |
| 3187350 | 0.005694 |  | |
| 1420 | 0.005672 |  | |
| 3166464 | 0.005671 |  | |
| 2484214 | 0.005638 |  | |
| 3116534 | 0.005628 |  | |
| 431255 | 0.005561 |  | |
| 1267529 | 0.005559 |  | |
| 3187766 | 0.005540 |  | |
| 3299601 | 0.005502 |  | |
| 3189754 | 0.005438 |  | |
| 3416961 | 0.005420 |  | |
| 3200091 | 0.005417 |  | |
| 3187048 | 0.005399 |  | |
| 2074919 | 0.005398 |  | |
| 3175271 | 0.005395 |  | |
| 3193453 | 0.005361 |  | |
| 3074615 | 0.005348 |  | |
| 432340 | 0.005332 |  | |
| 3203241 | 0.005316 |  | |
| 1261786 | 0.005303 |  | |
| 3197354 | 0.005296 |  | |
| 2518413 | 0.005269 |  | |
| 3205421 | 0.005268 |  | |
| 1101785 | 0.005252 |  | |
| 903993 | 0.005230 |  | |
| 795037 | 0.005201 |  | |
| 3257791 | 0.005186 |  | |
| 3087413 | 0.005181 |  | |
| 3710261 | 0.005170 |  | |
| 2403760 | 0.005167 |  | |
| 2413606 | 0.005148 |  | |
| 2518412 | 0.005147 |  | |
| 785205 | 0.005146 |  | |
| 3142221 | 0.005142 |  | |
| 2494544 | 0.005141 |  | |
| 2488136 | 0.005130 |  | |
| 3238411 | 0.005081 |  | |
| 3581011 | 0.005071 |  | |
| 3181661 | 0.005045 |  | |
| 2497747 | 0.005041 |  | |
| 1101630 | 0.005011 |  | |
| 3144733 | 0.004999 |  | |
| 2411793 | 0.004998 |  | |
| 3145022 | 0.004996 |  | |
| 777594 | 0.004984 |  | |
| 2552072 | 0.004966 |  | |
| 3175016 | 0.004958 |  | |
| 3608981 | 0.004946 |  | |
| 3654751 | 0.004941 |  | |
| 3192551 | 0.004939 |  | |
| 3278941 | 0.004920 |  | |
| 2518453 | 0.004918 |  | |
| 785094 | 0.004912 |  | |
| 3633401 | 0.004860 |  | |
| 3197968 | 0.004858 |  | |
| 3299941 | 0.004858 |  | |
| 3653041 | 0.004849 |  | |
| 3046956 | 0.004848 |  | |
| 2514077 | 0.004837 |  | |
| 3365021 | 0.004831 |  | |
| 2445785 | 0.004798 |  | |
| 885778 | 0.004795 |  | |
| 3098620 | 0.004738 |  | |
| 3175448 | 0.004689 |  | |
| 5715 | 0.004677 |  | |
| 2965281 | 0.004672 |  | |
| 3190565 | 0.004666 |  | |
| 3200146 | 0.004630 |  | |
| 3661881 | 0.004616 |  | |
| 3268711 | 0.004603 |  | |
| 3035565 | 0.004598 |  | |
| 2938575 | 0.004592 |  | |
| 3164705 | 0.004585 |  | |
| 2517881 | 0.004550 |  | |
| 3162692 | 0.004521 |  | |
| 3136081 | 0.004516 |  | |
| 3135749 | 0.004512 |  | |
| 3609721 | 0.004496 |  | |
| 3664971 | 0.004493 |  | |
| 2478885 | 0.004486 |  | |
| 3467941 | 0.004478 |  | |
| 3179854 | 0.004442 |  | |
| 3189644 | 0.004428 |  | |
| 3624311 | 0.004428 |  | |
| 2464129 | 0.004425 |  | |
| 3668901 | 0.004422 |  | |
| 3191343 | 0.004420 |  | |
| 3165319 | 0.004419 |  | |
| 3189498 | 0.004415 |  | |
| 3624201 | 0.004403 |  | |
| 2965070 | 0.004389 |  | |
| 3707901 | 0.004371 |  | |
| 3267161 | 0.004352 |  | |
| 3190249 | 0.004342 |  | |
| 3477361 | 0.004337 |  | |
| 3197393 | 0.004331 |  | |
| 3174754 | 0.004329 |  | |
| 2519298 | 0.004329 |  | |
| 3201070 | 0.004325 |  | |
| 3199570 | 0.004303 |  | |
| 3695411 | 0.004302 |  | |
| 3149141 | 0.004298 |  | |
| 3191928 | 0.004292 |  | |
| 3139440 | 0.004285 |  | |
| 3720561 | 0.004285 |  | |
| 2503395 | 0.004280 |  | |
| 3189433 | 0.004279 |  | |
| 3293771 | 0.004273 |  | |
| 3184541 | 0.004264 |  | |
| 3605801 | 0.004261 |  | |
| 3297531 | 0.004260 |  | |
| 878192 | 0.004248 |  | |
| 3156470 | 0.004242 |  | |
| 2455732 | 0.004226 |  | |
| 3094934 | 0.004223 |  | |
| 3007383 | 0.004221 |  | |
| 3384281 | 0.004221 |  | |
| 3177884 | 0.004219 |  | |
| 2500773 | 0.004214 |  | |
| 2495603 | 0.004213 |  | |
| 2831517 | 0.004208 |  | |
| 3638311 | 0.004199 |  | |
| 3706391 | 0.004189 |  | |
| 2997503 | 0.004187 |  | |
| 3586831 | 0.004171 |  | |
| 3076532 | 0.004169 |  | |
| 3732121 | 0.004167 |  | |
| 3139801 | 0.004161 |  | |
| 3216131 | 0.004157 |  | |
| 3059944 | 0.004150 |  | |
| 3136258 | 0.004148 |  | |
| 3125878 | 0.004145 |  | |
| 3163384 | 0.004143 |  | |
| 3597221 | 0.004140 |  | |
| 3572581 | 0.004138 |  | |
| 2467760 | 0.004138 |  | |
| 3269521 | 0.004133 |  | |
| 3187667 | 0.004131 |  | |
| 2462763 | 0.004127 |  | |
| 2998151 | 0.004118 |  | |
| 129719 | 0.004117 |  | |
| 3274561 | 0.004115 |  | |
| 3161708 | 0.004108 |  | |
| 3136558 | 0.004100 |  | |
| 2444668 | 0.004098 |  | |
| 3687061 | 0.004089 |  | |
| 3057829 | 0.004087 |  | |
| 3196039 | 0.004085 |  | |
| 2831583 | 0.004081 |  | |
| 2288981 | 0.004078 |  | |
| 2485678 | 0.004074 |  | |
| 3902842 | 0.004072 |  | |
| 3033391 | 0.004052 |  | |
| 2194049 | 0.004050 |  | |
| 3166002 | 0.004041 |  | |
| 3165820 | 0.004039 |  | |
| 3115170 | 0.004036 |  | |
| 3005902 | 0.004029 |  | |
| 3101355 | 0.004028 |  | |
| 3179989 | 0.004028 |  | |
| 3051668 | 0.004022 |  | |
| 2480981 | 0.004018 |  | |
| 2245217 | 0.004017 |  | |
| 3126733 | 0.004013 |  | |
| 2874038 | 0.004000 |  | |
| 3194916 | 0.003999 |  | |
| 2892367 | 0.003992 |  | |
| 2893748 | 0.003992 |  | |
| 3220151 | 0.003986 |  | |
| 2485335 | 0.003986 |  | |
| 3180192 | 0.003985 |  | |
| 3903292 | 0.003985 |  | |
| 2875278 | 0.003984 |  | |
| 2882509 | 0.003984 |  | |
| 2880874 | 0.003984 |  | |
| 2924090 | 0.003984 |  | |
| 2524404 | 0.003978 |  | |
| 2879559 | 0.003976 |  | |
| 2870891 | 0.003976 |  | |
| 2003951 | 0.003970 |  | |
| 2914138 | 0.003968 |  | |
| 2881745 | 0.003968 |  | |
| 3190253 | 0.003964 |  | |
| 3182589 | 0.003963 |  | |
| 2894019 | 0.003960 |  | |
| 2467174 | 0.003957 |  | |
| 3136269 | 0.003957 |  | |
| 3133841 | 0.003957 |  | |
| 2926171 | 0.003953 |  | |
| 2889384 | 0.003953 |  | |
| 3657481 | 0.003951 |  | |
| 2896255 | 0.003945 |  | |
| 3179913 | 0.003941 |  | |
| 2896778 | 0.003937 |  | |
| 2469935 | 0.003935 |  | |
| 3159973 | 0.003935 |  | |
| 3188568 | 0.003935 |  | |
| 3179625 | 0.003926 |  | |
| 3187614 | 0.003923 |  | |
| 2876364 | 0.003922 |  | |
| 1862661 | 0.003917 |  | |
| 3171014 | 0.003915 |  | |
| 2891896 | 0.003914 |  | |
| 3060145 | 0.003910 |  | |
| 2988284 | 0.003907 |  | |
| 2925524 | 0.003906 |  | |
| 2460582 | 0.003902 |  | |
| 3121945 | 0.003900 |  | |
| 2880876 | 0.003899 |  | |
| 2940849 | 0.003895 |  | |
| 2525342 | 0.003884 |  | |
| 2515709 | 0.003884 |  | |
| 2914014 | 0.003883 |  | |
| 3110640 | 0.003874 |  | |
| 2456896 | 0.003865 |  | |
| 3200575 | 0.003855 |  | |
| 3655451 | 0.003844 |  | |
| 2411018 | 0.003843 |  | |
| 806424 | 0.003827 |  | |
| 3602441 | 0.003825 |  | |
| 2445152 | 0.003822 |  | |
| 3291351 | 0.003821 |  | |
| 3178966 | 0.003813 |  | |
| 3804031 | 0.003812 |  | |
| 3314821 | 0.003808 |  | |
| 3180527 | 0.003808 |  | |
| 2486432 | 0.003807 |  | |
| 3188511 | 0.003807 |  | |
| 3902583 | 0.003807 |  | |
| 3176465 | 0.003807 |  | |
| 3189919 | 0.003801 |  | |
| 3068957 | 0.003797 |  | |
| 3317151 | 0.003796 |  | |
| 3124725 | 0.003789 |  | |
| 3122009 | 0.003788 |  | |
| 2469496 | 0.003787 |  | |
| 2236479 | 0.003778 |  | |
| 2511954 | 0.003767 |  | |
| 3248631 | 0.003761 |  | |
| 2808942 | 0.003760 |  | |
| 3551971 | 0.003760 |  | |
| 2456075 | 0.003760 |  | |
| 3138226 | 0.003753 |  | |
| 3684111 | 0.003752 |  | |
| 3081702 | 0.003746 |  | |
| 3584701 | 0.003740 |  | |
| 3360061 | 0.003740 |  | |
| 3148611 | 0.003739 |  | |
| 3359541 | 0.003739 |  | |
| 3180260 | 0.003739 |  | |
| 3901960 | 0.003739 |  | |
| 2401013 | 0.003736 |  | |
| 3155308 | 0.003726 |  | |
| 3902829 | 0.003723 |  | |
| 2970667 | 0.003721 |  | |
| 3692061 | 0.003720 |  | |
| 1231144 | 0.003719 |  | |
| 3163663 | 0.003719 |  | |
| 3658051 | 0.003714 |  | |
| 2474803 | 0.003711 |  | |
| 3552291 | 0.003705 |  | |
| 3087664 | 0.003704 |  | |
| 3190224 | 0.003700 |  | |
| 2964904 | 0.003699 |  | |
| 3193048 | 0.003698 |  | |
| 3181717 | 0.003698 |  | |
| 3902329 | 0.003695 |  | |
| 3376261 | 0.003694 |  | |
| 3300991 | 0.003692 |  | |
| 3110364 | 0.003692 |  | |
| 3137024 | 0.003692 |  | |
| 3190316 | 0.003691 |  | |
| 3125250 | 0.003690 |  | |
| 3123078 | 0.003690 |  | |
| 3054561 | 0.003680 |  | |
| 2498414 | 0.003678 |  | |
| 3703231 | 0.003667 |  | |
| 2456858 | 0.003665 |  | |
| 3479771 | 0.003662 |  | |
| 3161208 | 0.003662 |  | |
| 3116355 | 0.003659 |  | |
| 3181196 | 0.003657 |  | |
| 2448105 | 0.003654 |  | |
| 3189987 | 0.003649 |  | |
| 3900836 | 0.003649 |  | |
| 3158579 | 0.003642 |  | |
| 3090826 | 0.003640 |  | |
| 3151084 | 0.003637 |  | |
| 3191513 | 0.003635 |  | |
| 3138413 | 0.003635 |  | |
| 3662021 | 0.003627 |  | |
| 3203591 | 0.003622 |  | |
| 2929414 | 0.003617 |  | |
| 3711811 | 0.003607 |  | |
| 3185485 | 0.003606 |  | |
| 2456749 | 0.003604 |  | |
| 3099698 | 0.003602 |  | |
| 3902896 | 0.003595 |  | |
| 3109960 | 0.003594 |  | |
| 3132630 | 0.003588 |  | |
| 417980 | 0.003588 |  | |
| 3903229 | 0.003586 |  | |
| 3359961 | 0.003580 |  | |
| 2495444 | 0.003570 |  | |
| 3194277 | 0.003567 |  | |
| 2482980 | 0.003563 |  | |
Worst 500 Ratings
| Gallery ID | Rating | Thumb URL | Predict CTR | New Best Predicted CTR vs New Worst Predicted CTR |
| 1261783 | 0.000760 |  | |
| 2452797 | 0.000637 |  | |
| 36644 | 0.000751 |  | |
| 2880502 | 0.000605 |  | |
| 2894002 | 0.000709 |  | |
| 2880349 | 0.000702 |  | |
| 2892378 | 0.000000 |  | |
| 2887018 | 0.000000 |  | |
| 2880503 | 0.000000 |  | |
| 918867 | 0.000137 |  | |
| 2924327 | 0.000499 |  | |
| 2888161 | 0.000413 |  | |
| 2896889 | 0.000000 |  | |
| 2878462 | 0.000000 |  | |
| 2882387 | 0.000000 |  | |
| 2885615 | 0.000000 |  | |
| 2877700 | 0.000472 |  | |
| 2885609 | 0.000000 |  | |
| 2874510 | 0.000000 |  | |
| 2892357 | 0.000000 |  | |
| 2883629 | 0.000739 |  | |
| 2878763 | 0.000810 |  | |
| 2924907 | 0.000761 |  | |
| 2924353 | 0.000000 |  | |
| 2896877 | 0.000753 |  | |
| 2896885 | 0.000675 |  | |
| 2872414 | 0.000467 |  | |
| 2874054 | 0.000000 |  | |
| 2874296 | 0.000636 |  | |
| 2911177 | 0.000191 |  | |
| 2872573 | 0.000000 |  | |
| 2893165 | 0.000000 |  | |
| 3134837 | 0.000329 |  | |
| 2493738 | 0.000492 |  | |
| 2874301 | 0.000000 |  | |
| 2896871 | 0.000692 |  | |
| 2880883 | 0.000000 |  | |
| 2872577 | 0.000000 |  | |
| 2880014 | 0.000649 |  | |
| 2896067 | 0.000461 |  | |
| 2924864 | 0.000742 |  | |
| 2883070 | 0.000000 |  | |
| 2874504 | 0.000540 |  | |
| 2896077 | 0.000623 |  | |
| 2896777 | 0.000000 |  | |
| 2896258 | 0.000000 |  | |
| 2895347 | 0.000729 |  | |
| 2926190 | 0.000635 |  | |
| 2898194 | 0.000196 |  | |
| 2884431 | 0.000756 |  | |
| 2894001 | 0.000000 |  | |
| 2914366 | 0.000739 |  | |
| 2434449 | 0.000851 |  | |
| 2896249 | 0.000000 |  | |
| 2898284 | 0.000000 |  | |
| 2926520 | 0.000203 |  | |
| 2443645 | 0.000356 |  | |
| 2887923 | 0.000396 |  | |
| 2895428 | 0.000536 |  | |
| 2924899 | 0.001391 |  | |
| 2476232 | 0.000000 |  | |
| 1961043 | 0.000543 |  | |
| 897935 | 0.000703 |  | |
| 2882253 | 0.000202 |  | |
| 2885120 | 0.000589 |  | |
| 2894038 | 0.000731 |  | |
| 2893121 | 0.000755 |  | |
| 2875134 | 0.000638 |  | |
| 2894026 | 0.000000 |  | |
| 2884275 | 0.000311 |  | |
| 2892369 | 0.000713 |  | |
| 2891719 | 0.000704 |  | |
| 2887385 | 0.000196 |  | |
| 2878415 | 0.000000 |  | |
| 2926223 | 0.000000 |  | |
| 2892366 | 0.000000 |  | |
| 2925514 | 0.000282 |  | |
| 2926514 | 0.000749 |  | |
| 2897859 | 0.000756 |  | |
| 2889903 | 0.000756 |  | |
| 2888268 | 0.000756 |  | |
| 2491826 | 0.000772 |  | |
| 2925534 | 0.000756 |  | |
| 2895188 | 0.000000 |  | |
| 2923786 | 0.000000 |  | |
| 2882250 | 0.000792 |  | |
| 2879831 | 0.000751 |  | |
| 2895334 | 0.000700 |  | |
| 2494349 | 0.000726 |  | |
| 2482177 | 0.000756 |  | |
| 2470237 | 0.000543 |  | |
| 2513702 | 0.000756 |  | |
| 1008003 | 0.000575 |  | |
| 579637 | 0.000602 |  | |
| 2452732 | 0.000756 |  | |
| 2894032 | 0.000000 |  | |
| 2509281 | 0.000746 |  | |
| 2896873 | 0.000494 |  | |
| 2895318 | 0.000000 |  | |
| 2895343 | 0.000000 |  | |
| 2879051 | 0.000756 |  | |
| 2893746 | 0.000000 |  | |
| 2876631 | 0.000000 |  | |
| 2895433 | 0.000000 |  | |
| 2895069 | 0.000000 |  | |
| 2888516 | 0.000693 |  | |
| 2881411 | 0.000000 |  | |
| 2924091 | 0.000000 |  | |
| 2876013 | 0.000000 |  | |
| 429598 | 0.000718 |  | |
| 2926583 | 0.000358 |  | |
| 2888517 | 0.000781 |  | |
| 2895350 | 0.000000 |  | |
| 2896890 | 0.000756 |  | |
| 2924088 | 0.000000 |  | |
| 633209 | 0.000751 |  | |
| 2925562 | 0.000643 |  | |
| 2882738 | 0.000271 |  | |
| 2887862 | 0.000000 |  | |
| 2894842 | 0.000190 |  | |
| 2924334 | 0.000000 |  | |
| 2896451 | 0.000000 |  | |
| 2884685 | 0.000000 |  | |
| 2897266 | 0.000756 |  | |
| 2898351 | 0.000000 |  | |
| 2524947 | 0.000532 |  | |
| 2480079 | 0.000193 |  | |
| 2924344 | 0.000544 |  | |
| 2445577 | 0.000000 |  | |
| 2551381 | 0.000530 |  | |
| 2476519 | 0.000756 |  | |
| 418274 | 0.000195 |  | |
| 3592781 | 0.000667 |  | |
| 6840 | 0.000191 |  | |
| 2487062 | 0.000756 |  | |
| 2459321 | 0.000520 |  | |
| 2512754 | 0.000727 |  | |
| 2512732 | 0.000453 |  | |
| 2488374 | 0.000000 |  | |
| 2461963 | 0.000363 |  | |
| 2457539 | 0.000219 |  | |
| 746879 | 0.000211 |  | |
| 2456950 | 0.000605 |  | |
| 2464081 | 0.000523 |  | |
| 3184275 | 0.000256 |  | |
| 1656566 | 0.000606 |  | |
| 2495486 | 0.000756 |  | |
| 3160972 | 0.000747 |  | |
| 2236029 | 0.000747 |  | |
| 2873841 | 0.000325 |  | |
| 2888521 | 0.000756 |  | |
| 2872571 | 0.000712 |  | |
| 2439892 | 0.000712 |  | |
| 635206 | 0.000771 |  | |
| 2893386 | 0.000755 |  | |
| 2895805 | 0.000756 |  | |
| 2891895 | 0.000000 |  | |
| 2889388 | 0.000756 |  | |
| 3184135 | 0.000695 |  | |
| 2915227 | 0.000000 |  | |
| 2892380 | 0.000000 |  | |
| 2510849 | 0.000523 |  | |
| 2892029 | 0.000000 |  | |
| 2926153 | 0.000418 |  | |
| 2896257 | 0.000000 |  | |
| 2915693 | 0.000000 |  | |
| 2892375 | 0.000000 |  | |
| 2926186 | 0.000000 |  | |
| 3177275 | 0.000757 |  | |
| 2896253 | 0.000000 |  | |
| 2895422 | 0.000000 |  | |
| 2893745 | 0.000000 |  | |
| 2895045 | 0.000000 |  | |
| 2525325 | 0.000305 |  | |
| 2924324 | 0.000502 |  | |
| 433117 | 0.000581 |  | |
| 2447920 | 0.000000 |  | |
| 2892364 | 0.000756 |  | |
| 2481713 | 0.000842 |  | |
| 2874044 | 0.000000 |  | |
| 3259311 | 0.000582 |  | |
| 2512222 | 0.000761 |  | |
| 2447326 | 0.000577 |  | |
| 2456901 | 0.000485 |  | |
| 2895190 | 0.000000 |  | |
| 3198371 | 0.000832 |  | |
| 421346 | 0.000248 |  | |
| 2327440 | 0.000836 |  | |
| 2432014 | 0.000677 |  | |
| 1305082 | 0.000756 |  | |
| 3191607 | 0.000738 |  | |
| 2498533 | 0.000240 |  | |
| 2467156 | 0.000669 |  | |
| 3184943 | 0.000776 |  | |
| 3187350 | 0.000755 |  | |
| 1420 | 0.000756 |  | |
| 3166464 | 0.000375 |  | |
| 2484214 | 0.000756 |  | |
| 3116534 | 0.000754 |  | |
| 431255 | 0.000481 |  | |
| 1267529 | 0.000734 |  | |
| 3187766 | 0.000377 |  | |
| 3299601 | 0.000474 |  | |
| 3189754 | 0.000717 |  | |
| 3416961 | 0.000486 |  | |
| 3200091 | 0.000754 |  | |
| 3187048 | 0.000596 |  | |
| 2074919 | 0.000269 |  | |
| 3175271 | 0.000220 |  | |
| 3193453 | 0.000793 |  | |
| 3074615 | 0.000640 |  | |
| 432340 | 0.000718 |  | |
| 3203241 | 0.000735 |  | |
| 1261786 | 0.000754 |  | |
| 3197354 | 0.000756 |  | |
| 2518413 | 0.000628 |  | |
| 3205421 | 0.000281 |  | |
| 1101785 | 0.000538 |  | |
| 903993 | 0.000000 |  | |
| 795037 | 0.000277 |  | |
| 3257791 | 0.000542 |  | |
| 3087413 | 0.000677 |  | |
| 3710261 | 0.000311 |  | |
| 2403760 | 0.000575 |  | |
| 2413606 | 0.000756 |  | |
| 2518412 | 0.000693 |  | |
| 785205 | 0.000756 |  | |
| 3142221 | 0.000746 |  | |
| 2494544 | 0.000723 |  | |
| 2488136 | 0.000000 |  | |
| 3238411 | 0.000757 |  | |
| 3581011 | 0.000390 |  | |
| 3181661 | 0.000650 |  | |
| 2497747 | 0.000000 |  | |
| 1101630 | 0.000552 |  | |
| 3144733 | 0.000730 |  | |
| 2411793 | 0.000746 |  | |
| 3145022 | 0.000740 |  | |
| 777594 | 0.000839 |  | |
| 2552072 | 0.000000 |  | |
| 3175016 | 0.000291 |  | |
| 3608981 | 0.000730 |  | |
| 3654751 | 0.000308 |  | |
| 3192551 | 0.000666 |  | |
| 3278941 | 0.000762 |  | |
| 2518453 | 0.000748 |  | |
| 785094 | 0.000750 |  | |
| 3633401 | 0.000476 |  | |
| 3197968 | 0.000587 |  | |
| 3299941 | 0.000347 |  | |
| 3653041 | 0.000384 |  | |
| 3046956 | 0.000754 |  | |
| 2514077 | 0.000367 |  | |
| 3365021 | 0.000000 |  | |
| 2445785 | 0.000155 |  | |
| 885778 | 0.000755 |  | |
| 3098620 | 0.000464 |  | |
| 3175448 | 0.000249 |  | |
| 5715 | 0.000639 |  | |
| 2965281 | 0.000250 |  | |
| 3190565 | 0.000525 |  | |
| 3200146 | 0.000220 |  | |
| 3661881 | 0.000000 |  | |
| 3268711 | 0.000747 |  | |
| 3035565 | 0.000204 |  | |
| 2938575 | 0.000213 |  | |
| 3164705 | 0.000614 |  | |
| 2517881 | 0.000755 |  | |
| 3162692 | 0.000244 |  | |
| 3136081 | 0.000258 |  | |
| 3135749 | 0.000718 |  | |
| 3609721 | 0.000245 |  | |
